Top 20 Shareholders
| Rank | Name | Number of shares | % |
|---|---|---|---|
| 1 | BARCLAYS DIRECT INVESTING NOMINEES LIMITED <CLIENT1> | 51,978,787 | 9.90 |
| 2 | INTERACTIVE INVESTOR SERVICES NOMINEES LIMITED <SMKTISAS> | 33,575,142 | 6.39 |
| 3 | INTERACTIVE INVESTOR SERVICES NOMINEES LIMITED <SMKTNOMS> | 29,785,252 | 5.67 |
| 4 | HARGREAVES LANSDOWN (NOMINEES) LIMITED <15942> | 26,659,805 | 5.08 |
| 5 | MORGAN STANLEY CLIENT SECURITIES NOMINEES LIMITED | 25,000,000 | 4.76 |
| 6 | SURF COAST CAPITAL PTY LTD <MINNIE P/F A/C> | 24,000,000 | 4.57 |
| 7 | HSDL NOMINEES LIMITED | 20,935,598 | 3.99 |
| 8 | JALAVER PTY LTD <FALCON PENSION A/C> | 16,900,000 | 3.22 |
| 9 | HARGREAVES LANSDOWN (NOMINEES) LIMITED <VRA> | 15,238,065 | 2.90 |
| 10 | HSDL NOMINEES LIMITED <MAXI> | 14,408,850 | 2.74 |
| 11 | HARGREAVES LANSDOWN (NOMINEES) LIMITED <HLNOM> | 11,490,667 | 2.19 |
| 12 | SHARE NOMINEES LTD | 10,312,431 | 1.96 |
| 13 | INTERACTIVE BROKERS LLC <IBLLCR> | 8,909,286 | 1.70 |
| 14 | HSBC CLIENT HOLDINGS NOMINEE (UK) LIMITED <731504> | 8,287,641 | 1.58 |
| 15 | LAWSHARE NOMINEES LIMITED <SIPP> | 6,966,416 | 1.33 |
| 16 | LAWSHARE NOMINEES LIMITED <ISA> | 6,768,861 | 1.29 |
| 17 | WEALTH NOMINEES LIMITED <NOMINEE> | 6,335,429 | 1.21 |
| 18 | WEALTH NOMINEES LIMITED <WRAP> | 6,006,834 | 1.14 |
| 19 | INTERACTIVE INVESTOR SERVICES NOMINEES LIMITED <TDWHSIPP> | 5,165,236 | 0.98 |
| 20 | JIM NOMINEES LIMITED <JARVIS> | 5,043,180 | 0.96 |
| Total | 333,767,480 | 63.56 | |
As at 4 September 2020